Get Your A-Game ON!
Turn every match into a win!
Region | First kg (RM) | Following kg (RM) |
---|---|---|
West Malaysia | 7.5 | 1 |
East Malaysia | 15 | 13 |
Features
Benefits
Adults to take 2 caplets once daily with food.
Serving size: | 2 caplets |
Servings per container: | 45 |
Amount per caplet | %DV | |
Vitamin A | 2500 IU | 83% |
Vitamin C (as Ascorbic acid) | 150 mg | 167% |
Vitamin D3 (as Cholecalciferol) | 400 IU | 50% |
Vitamin E (as d-alpha Tocopheryl acetate) | 15 IU | 67% |
Thiamine (Vitamin B1) (as Thiamine mononitrate) |
25 mg | 2083% |
Riboflavin (as Vitamin B2) | 20 mg | 1538% |
Niacin | 7.5 mg | 47% |
Niacinamide | 17.5 mg | 109% |
Vitamin B6 (as Pyridoxine hydrochloride) | 25 mg | 1471% |
Folic Acid | 200 mcg | 83% |
Vitamin B12 (as Cyanocobalamin) | 25 mcg | 1042% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as Calcium pantothenate) | 12.5 mcg | 250% |
Choline (as Choline bitartrate) | 5 mg | 1% |
Calcium (as Calcium carbonate) | 25 mg | 2% |
Iodine (as Potassium iodide) | 75 mcg | 50% |
Magnesium (as Magnesium oxide) | 12.5 mg | 3% |
Zinc (Zinc oxide) | 7.5 mg | 68% |
Selenium (as Selenomethionine) | 50 mcg | 91% |
Copper (as Copper oxide) | 1 mg | 111.1% |
Manganese (as Manganese sulfate monohydrate) | 1 mg | 43% |
Chromium (as Chromium amino acid chelate) | 60 mcg | 171% |
Molybdenum (as Sodium molybdate) | 37.5 mcg | 83% |
Potassium (as Potassium chloride) | 40 mg | 1% |
Marigold (Targetes erecta) Flower Extract (providing 2.5mg Lutein) | 50 mg | * |
Marigold (Targetes erecta) Flower Extract (providing 2.5mg Zeaxanthin) | 50 mg | * |
Lycopene | 2 mg | * |
Bilberry Fruit Extract (Vaccinium myrtillus) | 10 mg | * |
Inositol | 5 mg | * |
Phosphatidylserine (from Soybean) | 2 mg | * |
Turmeric Rhizome Extract (Curcuma longa) (standardized to 4.75mg Curcuminoids) |
5 mg | * |
Broccoli Seed Extract (standardized to 0.4mg Sulforaphane glucosinolate) | 10 mg | * |
Grape Seed Extract (Vitis vinifera) (standardized to 2.375mg Proanthocyanidins) | 2.5 mg | * |
L-Leucine | 7.5 mg | * |
L-Isoleucine | 3.75 mg | * |
L-Valine | 3.75 mg | * |
Green Tea Leaf Extract (Carmellia sinensis) (standardized to 14.7 mg Polyphenols, 12 mg Catechins, 7.5mg EGCG) | 15 mg | * |
Korean Ginseng Root Extract (Panax ginseng) | 25 mg | * |
*US Daily Value (DV) not established |
Other Ingredients
Stearic acid, magnesium stearate, microcrystalline cellulose, hypromellose, croscarmellose sodium, polydextrose, caramel, carmine, talc, maltodextrin, medium chain triglycerides, sodium citrate, silicone dioxide, titanium dioxide.
This is a health supplement.
Storage
Store in dry place below 30ºC. Protect from light and moisture. Keep out of reach of children. Jauhkan dari kanak-kanak.
Warning
Consult your physician prior to using this product if you are taking medication, or have a medical condition. Discontinue use two weeks prior to surgery. Contraindicated in pregnant women. Safe use in lactating women and children has not been established. Do not exceed the stated dose. Safety on long term use has not been established.
MAL23076076NC