31 Jan 2024
Greens VS Superfoods
Discover which of these packs a bigger nutritional punch for your overall well-being.
Region | First kg (RM) | Following kg (RM) |
---|---|---|
West Malaysia | 7.5 | 1 |
East Malaysia | 15 | 13 |
Quantity per Serving | Quantity per 100g | |
Energy | 47.73kJ | 1591kJ |
Protein | 1.95g | 65g |
Total Fat | 0.18g | 6g |
Saturated Fat | 0.00g | 0g |
Total Carbohydrate | 0.42mg | 14g |
Sugars | 0.68mg | 22.67mg |
Sodium | 7.30mg | 243.33mg |
Other Ingredients
100% Certified Organic Spirulina
Store in a cool dry place with the cap tightly closed.
Discover which of these packs a bigger nutritional punch for your overall well-being.