Choose To Lose
Effective tips to fast track your weight management journey together as a nation.
Region | First kg (RM) | Following kg (RM) |
---|---|---|
West Malaysia | 7.5 | 1 |
East Malaysia | 15 | 13 |
Features
Benefits
Mix 2 scoops (48g) with 240ml of water, stir/ shake well and enjoy!
Take 2 servings daily as part of your weight management plan.
You may take it as a meal replacement or as a snack between meals to keep you from snacking!
Serving Size | 2 scoops (48g) |
Serving Per Container | 14 |
Per 100g | Per Serving (48g) | |
Energy | 327 kcal | 157 kcal |
Carbohydrate | 48.3 g | 23.2 g |
Total Sugars | 8.3 g | 4.0 g |
Protein | 19.6 g | 9.4 g |
Fat | 2.4 g | 1.2 g |
Dietary Fibre | 16.9 g | 8.1 g |
Sodium | 146.0 mg | 70.2 mg |
Vitamin D | 6.0 mcg | 2.9 mcg |
Iron | 8.5 mg | 4.1 mg |
Vitamin A | 921.3 mcg RE | 442.2 mcg RE |
Vitamin E | 14.0 mg α-TE | 6.7 mg α-TE |
Riboflavin | 1.7 mg | 0.8 mg |
Vitamin B-6 | 1.9 mg | 0.9 mg |
Vitamin B-12 | 2.9 mcg | 1.4 mcg |
Calcium D-Pantothenate | 7.3 mg | 3.5 mg |
Iodine | 79.2 mcg | 38.0 mcg |
Zinc | 8.3 mg | 4.0 mg |
Copper | 0.8 mg | 0.4 mg |
Chromium | 50.0 mcg | 24.0 mcg |
Calcium | 1589.2 mg | 762.8 mg |
Potassium | 162.5 mg | 78.0 mg |
Vitamin C | 107.3 mg | 51.5 mg |
Thiamine (Vitamin B-1) | 2.0 mg | 0.96 mg |
Nicotinamide | 19.4 mg NE | 9.3 mg NE |
Folic Acid | 808.0 mcg DFE | 387.8 mcg DFE |
Biotin | 137.3 mcg | 65.9 mcg |
Phosphorus | 845.6 mg | 405.9 mg |
Magnesium | 234.4 mg | 112.5 mg |
Selenium | 41.3 mcg | 19.8 mcg |
Manganese | 0.8 mg | 0.4 mg |
Molybdenum | 31.3 mcg | 15.0 mcg |
Vitamin K1 | 95.0 mcg | 45.6 mcg |
Inulin | 18.5 g | 8.9 g |
Medium Chain Triglyceride | 1687.5 mg | 810.0 mg |
1kcal = 4.2kJ
Ingredients:
Maltodextrin, inulin, whey protein (contains amino acids including BCAA (leucine, isoleucine and valine)), soy protein (contains amino acids including BCAA (leucine, isoleucine and valine)), non-fat dry milk, natural and artificial flavor, calcium phosphate, calcium phosphate, medium chain triglycerides (coconut oil), silicon dioxide, magnesium oxide, multivitamin complex, xanthan gum, steviol glycoside, zinc gluconate, ferric pyrophosphate, chromium yeast, molybdenum yeast, selenium yeast, manganese gluconate, copper sulfate, potassium iodide, biotin.
Contains thickener and anticaking agent as permitted food conditioners and contains permitted flavouring substances.
Contains milk, seed and soy. Manufactured in a facility that also processes cereals, crustacean, fish, sulphites and nuts.
Storage
Store in a cool, dry place away from direct sunlight. Keep out of reach of children.
Warning
CONTAINS VITAMIN K. PERSONS TAKING WARFARIN SHALL SEEK MEDICAL
ADVICE BEFORE CONSUMING THIS PRODUCT.
Effective tips to fast track your weight management journey together as a nation.